pure sine wave inverter 1000W~6000W
Product Details:
| Output Power | 1000W~6000W |
|---|---|
| Output Type | Single |
| Type | DC-AC Inverters with over voltages, over load, over temperature, |
| Output Voltage | 230VAC |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | SRUPS |
| Model Number | PSW7 Series |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Set/Sets |
|---|---|
| Packaging Details: | seaworthy packing |
| Delivery Time: | 20 working days |
| Payment Terms: | T/T |
| Supply Ability: | 5000 Set/Sets per Month |
Detailed Product Description
Pure sine wave inverter with motor-based design.
This inverter is suitable for home and outdoor use, it could support Air conditioner, refrigerator and other home instruments and it could be also connected with drilling and welding machines.
Features:
Specifications:
MODEL (PS W7) | Model | |||||||||||||||||
1012E | 1024E | 2012E | 2024E | 3012E | 3024E | 5048E | 6048E | |||||||||||
Output Voltage Waveform | Sine wave | |||||||||||||||||
Rated Output Power (VA) | 1000 | 2000 | 3000 | 5000 | 6000 | |||||||||||||
Rated Output Power (W) | 1000 | 2000 | 3000 | 5000 | 6000 | |||||||||||||
Power Factor | 0~1.0 | |||||||||||||||||
Nominal Output Voltage (V) | 230Vac | |||||||||||||||||
Nominal Output Frequency (Hz) | 50Hz ± 0.3Hz | |||||||||||||||||
Auto tracking Main Frequency (Hz) | Yes (Following Main first connection) 50Hz @48-54Hz 60Hz @58-64Hz | |||||||||||||||||
Output Voltage Regulation | ±10% rms | |||||||||||||||||
Nominal Efficiency | >80% | |||||||||||||||||
Over-Load Protection (SMPS load) | (110%<load<125%) ±10%: Fault (shutdown output) after 15 minutes; (125%<load<150%) ±10%: Fault (shutdown output) after 60s; Load>150% ±10%: Fault (shutdown output) after 20s | |||||||||||||||||
Surge rating (10s) | 3000VA | 6000VA | 9000VA | 10000 VA | 12000VA | |||||||||||||
Capable of starting electric motor | 1 HP | 1 HP | 1 HP | 1 HP | ||||||||||||||
Output Short Circuit Protection | Current limit (Fault after 10s) | |||||||||||||||||
Bypass Breaker Size | 30A | 30A | 30A | 50A | ||||||||||||||
Nominal DC Input Voltage | 12V / 24V / 48V | |||||||||||||||||
Min DC start voltage | 10V/20V/40V | |||||||||||||||||
Low Battery Alarm | 10.5Vdc ± 0.3Vdc for 12V battery 21.0Vdc ± 0.6Vdc for 24V battery | |||||||||||||||||
Low DC input Shut-down | 10.0Vdc ± 0.3Vdc for 12V battery 20.0vdc± 0.6Vdc for 24V battery 40.0Vdc± 0.6Vdc for 48V battery | |||||||||||||||||
High DC input Alarm & Fault | 16Vdc ± 0.3Vdc for 12V battery 32Vdc ± 0.6Vdc for 24V battery | |||||||||||||||||
High DC input Recovery | 15.5Vdc ± 0.3Vdc for 12V battery 31.0Vdc ± 0.6Vdc for 24V battery 62.0Vdc ± 0.6Vdc for 48V battery | |||||||||||||||||
Power saver | Load 25W (Enabled on P/S auto setting of Remote control) | |||||||||||||||||
MODEL (PS W7) | HV Model | |||||||||||||||||
1012E | 1024E | 2012E | 2024E | 3012E | 3024E | 5048E | 6048E | |||||||||||
Nominal Input Voltage | 230Vac | |||||||||||||||||
Input Voltage Range | 196~243Vac | |||||||||||||||||
Nominal Output Voltage | According to the battery type | |||||||||||||||||
Nominal Charge Current | 70A | 35A | 70A | 35A | 70A | 35A | 35A | |||||||||||
Charge Current Regulation | ± 5Adc | |||||||||||||||||
Battery initial voltage | 0 15.7 Vdc (can operate with 0V battery) | |||||||||||||||||
Charger Short Circuit Protection | Circuit breaker | |||||||||||||||||
Breaker Size | 30A | 30A | 30A | 50A | ||||||||||||||
Over Charge Protection | Bat. V ≥15.7Vdc / 31.4Vdc, beeps 0.5s every 1s & fault after 60s | |||||||||||||||||
Charge Algorithm | ||||||||||||||||||
Algorithm | Three stage: Boost CC (constant current stage) → Boost CV (constant voltage stage) → Float (constant voltage stage) | |||||||||||||||||
pure sine wave inverter 1000W~6000W
Other Products from this Supplier
See more
pure sine wave inverter, power inverter, home inverter products from this supplier.
Product Showcase[10]
Products
- INVERTER [186]
- ONLINE UPS [147]
- OFFLINE UPS [81]
- CHARGER [25]
- SOLAR SINE WAVE INVERTER [13]
- SOLAR CHARGE CONTROLLER [9]
- AVR [1]
- Others [328]
Company Info
Shenzhen Sunray Power Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products












































